Available Sleeve Bushings | ||||
Model 221CDW | Model 221CDW | |||
5/8″ Bore w/ Key | 45C206-G | 7/8″ Bore w/ Key | 45A346-A | |
3/4″ Bore w/ Key | 45C206-H | 1″ Bore w/ Key | 45A346-B | |
20MM Bore w/ Key | 45C206-A | 1-1/18″ Bore w/ Key | 45A346-C | |
7/8″ Bore w/ Key | 45C206-B | 1-3/16″ Bore w/ Key | 45A346-D | |
1″ Bore w/ Step Key | 45C206-C | 1-1/4″ Bore w/ Key | 45A346-E | |
1-1/8″ Bore w/ Step Key | 45C206-D | 1-3/8″ Bore w/ Key | 45A346-J | |
1-3/16″ Bore w/ Step Key | 45C206-E | 1-7/16″ Bore w/ Key | 45A346-F | |
1-1/4″ Bore w/ Step Key | 45C206-F | 1-1/2″ Bore w/ Key | 45A346-G | |
1-3/4″ Bore w/ Key | 45A346-H |
CDWdrives Sleeve Bushings
Sleeve Bushings are available for models 211CDW and 221CDW (See table to the left)
Adapting the torque limiter for alternate shaft sizes is easy
CDWdrives sleeve bushings stocked in a variety of sizes are designed such that they are trapped in the assembly and include the appropriate key